U.S. WORKERS HIT THE ROAD
HAVE YOU LEFT A JOB BECAUSE YOU HAD A BAD COMMUTE?
TOTAL | AGE 18-34 | AGE 35-54 | AGE 55+ | GENDER MALE | GENDER FEMALE | ||
---|---|---|---|---|---|---|---|
Yes | 23% | 34% | 24% | 12% | 28% | 20% | |
No | 77% | 66% | 76% | 88% | 72% | 80% |
HAS YOUR COMMUTE GOTTEN BETTER OR WORSE OVER THE LAST FIVE YEARS?
TOTAL | AGE 18-34 | AGE 35-54 | AGE 55+ | GENDER MALE | GENDER FEMALE | ||
---|---|---|---|---|---|---|---|
Better | 39% | 56% | 37% | 24% | 42% | 37% | |
Worse | 22% | 18% | 23% | 26% | 23% | 22% | |
No change | 39% | 26% | 40% | 50% | 35% | 41% |
IF WORSE, HOW HAS YOUR COMPANY TAKEN ACTIONS TO HELP IMPROVE YOUR COMMUTE?
TOTAL | AGE 18-34 | AGE 35-54 | AGE 55+ | GENDER MALE | GENDER FEMALE | ||
---|---|---|---|---|---|---|---|
My company hasn’t taken action | 60% | 52% | 60% | 65% | 51% | 66% | |
My hours are flexible so I don’t travel during rush hour | 20% | 22% | 18% | 21% | 23% | 17% | |
They allow me to work from home | 14% | 12% | 18% | 11% | 19% | 11% | |
They pay for public transportation | 11% | 13% | 13% | 6% | 15% | 8% | |
They pay for parking | 10% | 15% | 9% | 7% | 13% | 7% | |
They provide carpools/vanpools/shuttles | 8% | 9% | 10% | 4% | 11% | 5% |
(Multiple responses permitted.)
Source: Robert Half survey of more than 2,800 workers in the United States
© 2018 Robert Half International Inc. An Equal Opportunity Employer M/F/Disability/Veterans.