WHERE MANAGERS NEED TO IMPROVE MOST
Workers want bosses to communicate better, be more diplomatic
What skill do you think your manager needs to improve most?
TOTAL | GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|---|
Communication/diplomacy | 30% | 32% | 28% | 36% | 25% | 30% | |
Technical expertise | 18% | 18% | 17% | 20% | 18% | 15% | |
Leadership | 17% | 15% | 18% | 17% | 18% | 15% | |
Strategic thinking | 14% | 15% | 14% | 15% | 19% | 9% | |
Project management | 8% | 9% | 7% | 9% | 10% | 5% | |
Other | 14% | 12% | 16% | 2% | 11% | 27% |
Source: Robert Half Management Resources survey of more than 1,000 workers; totals may not equal 100 percent due to rounding
© 2017 Robert Half Management Resources. An Equal Opportunity Employer M/F/Disability/Veterans.