WHAT TO WEAR TO WORK
What office dress code do you prefer?
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Very formal (suit and tie) | 21% | 8% | 26% | 11% | 1% | |
Somewhat formal (dress slacks or skirt with button-down shirt) | 33% | 22% | 30% | 27% | 28% | |
Somewhat casual (khakis and polo shirt or sweater) | 29% | 45% | 28% | 40% | 43% | |
Very casual (jeans and T-shirt) | 17% | 24% | 16% | 21% | 28% |
How often do you feel unsure if a piece of clothing is appropriate for work?
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Always | 18% | 9% | 23% | 9% | 3% | |
Sometimes | 30% | 22% | 31% | 28% | 12% | |
Rarely | 26% | 35% | 27% | 28% | 41% | |
Never | 26% | 33% | 19% | 34% | 44% |
Would you prefer to wear a uniform to work and never have to think about your office attire?
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Yes | 48% | 47% | 59% | 45% | 24% | |
No | 52% | 53% | 41% | 55% | 76% |
Source: OfficeTeam survey of 394 workers in the United States
Some responses do not total 100 percent due to rounding.
© 2017 OfficeTeam. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.