A VIEW FROM THE TOP
How well CFOs say they collaborate with other executives at their company:
CEOs | Very well 46% | Somewhat well 47% | |
Chief human resources officer | Very well 44% | Somewhat well 52% | |
Chief information officer | Very well 41% | Somewhat well 52% | |
Chief operating officer | Very well 40% | Somewhat well 51% | |
Chief audit executive | Very well 38% | Somewhat well 54% | |
Chief compliance officer | Very well 37% | Somewhat well 54% | |
General counsel | Very well 34% | Somewhat well 56% | |
Board chair | Very well 29% | Somewhat well 57% | |
Source: Robert Half Management Resources survey of more than 2,100 CFOs in the United States
© 2018 Robert Half Management Resources. An Equal Opportunity Employer M/F/Disability/Veterans.