SUMMER VACATIONS AND CHECKING IN WITH THE OFFICE
Number of vacation days employees plan to take this summer:
Total | Gender Male | Gender Female | Age 18-34 | Age 35-54 | Age 55+ | ||
---|---|---|---|---|---|---|---|
0 days | 6% | 4% | 7% | 5% | 6% | 7% | |
1-5 days | 25% | 19% | 30% | 31% | 23% | 22% | |
6-10 days | 36% | 40% | 34% | 39% | 37% | 33% | |
11-15 days | 19% | 23% | 16% | 17% | 19% | 20% | |
16+ days | 14% | 14% | 13% | 8% | 15% | 18% |
How often employees check in with the office during summer vacation:
Total | Gender Male | Gender Female | Age 18-34 | Age 35-54 | Age 55+ | ||
---|---|---|---|---|---|---|---|
Once or twice a week | 24% | 26% | 22% | 31% | 24% | 15% | |
Several times a week | 17% | 22% | 14% | 24% | 18% | 10% | |
Once or twice a day | 11% | 14% | 9% | 11% | 11% | 10% | |
Several times a day | 4% | 3% | 4% | 4% | 3% | 4% | |
Don’t check at all | 44% | 34% | 52% | 31% | 43% | 60% |
Source: Accountemps survey of more than 2,800 workers in the United States
Some responses do not total 100 percent due to rounding.
© 2018 Accountemps. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.