LOSING SLEEP OVER WORK-RELATED ISSUES
44% of workers say they often lose sleep over work
Sleeplessness by city:
City | Percentage |
---|---|
Miami | 65% |
Nashville | 59% |
New York | 55% |
Chicago | 54% |
San Francisco | 54% |
Cincinnati | 51% |
Phoenix | 51% |
Houston | 50% |
Austin | 49% |
Dallas | 47% |
Denver | 45% |
Detroit | 45% |
Indianapolis | 45% |
Salt Lake City | 44% |
Atlanta | 43% |
Seattle | 43% |
Boston | 42% |
Los Angeles | 42% |
Charlotte | 41% |
St. Louis | 41% |
Raleigh | 40% |
Des Moines | 40% |
Philadelphia | 36% |
San Diego | 36% |
Pittsburgh | 35% |
Washington, D.C. | 34% |
Cleveland | 27% |
Minneapolis | 24% |
Source: Accountemps survey of more than 2,800 workers in the United States
Percentages noted represent the number of workers who cited losing sleep over work very or somewhat often.