POPULAR PERKS, INCENTIVES AND BENEFITS
PERKS
What workers want | What companies offer | ||
---|---|---|---|
Flexible work schedules | 88% | 62% | |
Compressed workweek | 66% | 17% | |
Telecommuting | 55% | 14% | |
On-site amenities (e.g. gym, childcare) | 38% | 23% | |
Paid time off for volunteer activities | 31% | 21% | |
Employee social events | 21% | 44% |
INCENTIVES
What workers want | What companies offer | ||
---|---|---|---|
Annual or biannual bonuses | 77% | 44% | |
Profit-sharing plan | 49% | 33% | |
Sign-on bonuses | 49% | 19% | |
Retention bonuses | 41% | 12% | |
Spot bonuses | 32% | 22% | |
Stock options | 29% | 9% | |
Deferred compensation plan | 23% | 12% |
BENEFITS
What workers want | What companies offer | ||
---|---|---|---|
Health insurance | 69% | 88% | |
Paid time off (vacations, sick days, paid holidays) | 67% | 80% | |
Retirement savings plan | 48% | 52% | |
Dental insurance | 37% | 71% | |
Vision insurance | 16% | 60% | |
Pretax programs (e.g., commuter benefits, spending accounts, HSAs) | 15% | 22% | |
Life insurance and AD&D insurance | 13% | 53% | |
Leave of absence | 11% | 44% | |
Disability insurance (short-term and/or long-term) | 10% | 58% | |
Employee assistance program | 8% | 39% | |
Tuition assistance or reimbursement | 6% | 14% |
Robert Half surveys of more than 1,500 workers and 600 HR managers in North America.
Multiple responses were permitted.
© 2018 Robert Half International Inc. An Equal Opportunity Employer. M/F/Disability/Veterans.