CRUCIAL CONNECTION
82% of CFOs say they collaborate more now with their CIO compared to three years ago.
CFO-CIO collaboration by company size:
20-49 employees 73%
50-99 employees 76%
100-249 employees 79%
250-499 employees 85%
500-999 employees 88%
1,000+ employees 84%
Areas in which CFOs collaborate with their CIOs
NATIONAL | 20-49 employees | 50-99 employees | 100-249 employees | 250-499 employees | 500-999 employees | 1,000+ employees | ||
---|---|---|---|---|---|---|---|---|
Business system changes | 56% | 48% | 54% | 51% | 56% | 60% | 61% | |
Technology investments | 52% | 56% | 52% | 48% | 50% | 55% | 51% | |
Staff technology training | 45% | 37% | 41% | 41% | 44% | 56% | 47% | |
Cybersecurity | 45% | 41% | 51% | 38% | 44% | 53% | 44% | |
Digital transformation | 39% | 30% | 33% | 33% | 35% | 49% | 46% |
*Multiple responses were allowed
Source: Robert Half survey of more than 1,000 CFOs at U.S. companies
© 2019 Robert Half. An Equal Opportunity Employer M/F/Disability/Veterans.