JUNE 2019 U.S. BUREAU OF LABOR STATISTICS MONTHLY JOBS SUMMARY
224,000 JOBS ADDED*
3.7% UNEMPLOYMENT RATE*
2.1% UNEMPLOYMENT RATE FOR COLLEGE GRADS*/**
UNEMPLOYMENT RATE OVER THE PAST 12 MONTHS*
Unemployment Rate | Unemployment Rate for College Grads** | ||
---|---|---|---|
July '18 | 3.9% | 2.2% | |
August '18 | 3.8% | 2.0% | |
September '18 | 3.7% | 2.0% | |
October '18 | 3.8% | 2.0% | |
November '18 | 3.7% | 2.2% | |
December '18 | 3.9% | 2.1% | |
Janaury '19 | 4.0% | 2.4% | |
February '19 | 3.8% | 2.2% | |
March '19 | 3.8% | 2.0% | |
April '19 | 3.6% | 2.1% | |
May '19 | 3.6% | 2.1% | |
Month '19 | 3.7% | 2.1% |
*Source: Bureau of Labor Statistics
**College-degreed workers 25 and older
See what these results mean for job seekers and employers at roberthalf.com/blog.
GETTING COLD FEET
28% of workers said they have backed out of a job after initially accepting it.
Source: Robert Half survey of more than 2,800 workers in the U.S.
© 2019 Robert Half. An Equal Opportunity Employer M/F/Disability/Veterans.
roberthalf.com