JOB SEARCHING ON THE JOB?
How comfortable workers would feel looking for a new job while employed:
TOTAL | MALE | FEMALE | 18-34 years old | 35-54 years old | 55+ years old | ||
---|---|---|---|---|---|---|---|
Very comfortable | 44% | 51% | 35% | 53% | 39% | 33% | |
Somewhat comfortable | 34% | 32% | 35% | 32% | 37% | 28% | |
Somewhat uncomfortable | 17% | 13% | 22% | 13% | 18% | 26% | |
Very uncomfortable | 6% | 4% | 7% | 2% | 6% | 12% |
How likely professionals would conduct job search activities at work:
TOTAL | MALE | FEMALE | 18-34 years old | 35-54 years old | 55+ years old | ||
---|---|---|---|---|---|---|---|
Very likely | 34% | 42% | 24% | 40% | 32% | 23% | |
Somewhat likely | 30% | 30% | 31% | 32% | 31% | 23% | |
Not very likely | 20% | 17% | 24% | 18% | 21% | 25% | |
Not likely at all | 15% | 11% | 21% | 9% | 16% | 28% |
Source: Accountemps survey of more than 1,000 workers in the United States
Some totals may not equal 100 percent due to rounding.
© 2018 Accountemps. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.