HOW TO LAUNCH AN ACCOUNTING CAREER
CFOs were asked, “In which one of the following employment environments would you recommend today’s accounting graduates begin their careers?”
56% of CFOs recommend a small to midsize company
2015* | 2010** | 2005*** | ||
---|---|---|---|---|
Small to midsize company | 56% | 56% | 46% | |
Small to midsize public accounting firm | 24% | 16% | 30% | |
Large corporation | 12% | 14% | 9% | |
Large public accounting firm | 7% | 8% | 10% | |
Other/don’t know | 1% | 6% | 5% |
“Which of the following areas of specialization would you recommend to someone just beginning his or her career in accounting?”
74% of CFOs recommend general accounting
2015* | 2010** | 2005*** | ||
---|---|---|---|---|
General accounting | 74% | 60% | 49% | |
Tax accounting | 8% | 10% | 10% | |
Internal auditing | 7% | 12% | 17% | |
Cost accounting | 7% | 9% | 13% | |
Credit and collections | 3% | 8% | 6% | |
Other/don’t know | 1% | 1% | 5% |
Source: *Accountemps survey of more than 2,200 CFOs in the United States **Accountemps survey of more than 1,400 CFOs in the United States
© 2017 Accountemps. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Vet.