THE LONESOME LUNCH
Employees Prefer to Eat with Colleagues But More Commonly Dine Alone
What do you typically do during your lunch break? | What would you like to do on your lunch break? | ||
---|---|---|---|
Enjoy a meal by myself | 49% | 32% | |
Enjoy a meal with my coworkers | 37% | 46% | |
Run errands | 33% | 30% | |
Review my personal email | 28% | 20% | |
Peruse the Internet | 24% | 19% | |
Check my social media networks | 15% | 12% | |
Exercise/go to the gym | 10% | 37% | |
Take a nap | 3% | 13% |
Source: Accountemps online survey of more than 2,500 accounting and finance professionals in the United States.
Multiple responses were allowed.
© 2015 Accountemps. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Vet.