SHOULD YOU CONNECT WITH COLLEAGUES ON SOCIAL MEDIA?
How appropriate workers think it is to connect with colleagues on the following social media channels:
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Very appropriate | 37% | 15% | 38% | 22% | 13% | |
Somewhat appropriate | 38% | 51% | 42% | 46% | 45% | |
Not very appropriate | 14% | 19% | 13% | 17% | 20% | |
Not appropriate at all | 12% | 15% | 6% | 16% | 22% |
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Very appropriate | 29% | 14% | 31% | 19% | 9% | |
Somewhat appropriate | 37% | 41% | 39% | 40% | 36% | |
Not very appropriate | 19% | 25% | 21% | 22% | 25% | |
Not appropriate at all | 14% | 20% | 9% | 19% | 31% |
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Very appropriate | 27% | 11% | 29% | 16% | 8% | |
Somewhat appropriate | 34% | 38% | 37% | 36% | 32% | |
Not very appropriate | 22% | 28% | 23% | 24% | 30% | |
Not appropriate at all | 16% | 23% | 11% | 23% | 31% |
SNAPCHAT
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Very appropriate | 19% | 8% | 19% | 13% | 6% | |
Somewhat appropriate | 34% | 24% | 30% | 29% | 30% | |
Not very appropriate | 26% | 37% | 32% | 30% | 31% | |
Not appropriate at all | 21% | 31% | 20% | 28% | 33% |
Source: OfficeTeam survey of 1,006 workers in the United States.
Some responses do not total 100 percent due to rounding.
© 2017 OfficeTeam. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.