SHOULD YOU CONNECT WITH COLLEAGUES ON SOCIAL MEDIA?
How appropriate WORKERS think it is to connect with colleagues on the following social media channels:
SNAPCHAT | |||||
---|---|---|---|---|---|
Very appropriate | 27% | 22% | 20% | 14% | |
Somewhat appropriate | 44% | 39% | 36% | 30% | |
Not very appropriate | 16% | 22% | 25% | 31% | |
Not appropriate at all | 13% | 17% | 19% | 26% |
How appropriate MANAGERS think it is to connect with colleagues on the following social media channels:
SNAPCHAT | |||||
---|---|---|---|---|---|
Very appropriate | 4% | 2% | 5% | 2% | |
Somewhat appropriate | 45% | 32% | 25% | 24% | |
Not very appropriate | 28% | 41% | 39% | 36% | |
Not appropriate at all | 23% | 25% | 32% | 36% | |
Don't know/no answer | 0% | 0% | 0% | 2% |
Source: OfficeTeam surveys of 1,006 workers and 307 senior managers in the United States. Some responses do not total 100 percent due to rounding.
© 2017 OfficeTeam. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.