WORK-LIFE BALANCE IMPROVING
Managers Are Leading the Way
Workers were asked: How has your work-life balance changed, if at all, from three years ago?
TOTAL | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|
Improved significantly | 23% | 35% | 17% | 10% | |
Improved somewhat | 29% | 32% | 29% | 21% | |
No change | 37% | 24% | 43% | 52% | |
Worsened somewhat | 10% | 8% | 9% | 14% | |
Worsened significantly | 2% | 2% | 3% | 3% |
How supportive is your manager of your efforts to achieve work-life balance?
TOTAL | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|
Very supportive | 54% | 62% | 47% | 50% | |
Somewhat supportive | 37% | 34% | 40% | 34% | |
Not at all supportive | 10% | 4% | 13% | 16% |
When it comes to work-life balance, how would you characterize the example set by your manager?
TOTAL | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|
Excellent | 31% | 38% | 26% | 25% | |
Good | 43% | 41% | 45% | 42% | |
Fair | 18% | 16% | 18% | 22% | |
Poor | 9% | 5% | 12% | 10% |
Source: Robert Half Management Resources survey of more than 1,000 U.S. workers; totals may not equal 100 percent due to rounding
© 2017 Robert Half Management Resources. An Equal Opportunity Employer M/F/Disability/Veterans.