WHAT MATTERS MOST IN A JOB OFFER
Aside from salary, workers cited the following as the most important factor when considering a job offer:*
TOTAL | GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|---|
Vacation time/paid time off | 26% | 24% | 27% | 22% | 27% | 29% | |
Corporate culture/work environment | 24% | 25% | 23% | 21% | 23% | 29% | |
Career advancement potential | 21% | 24% | 19% | 30% | 22% | 10% | |
Work-from-home options | 11% | 9% | 12% | 10% | 12% | 10% | |
Professional development/training opportunities | 9% | 11% | 8% | 14% | 8% | 6% | |
Other | 9% | 8% | 10% | 4% | 8% | 16% |
Source: Accountemps survey of more than 2,700 workers in the United States
*Some responses do not total 100 percent due to rounding.
© 2018 Accountemps. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.